Xylitol (plant extract), Peanut Butter Powder (19%), Almond Meal, Raw Cacao Powder (17%), Hydrolysed Collagen Peptides, 100% Coconut Medium Chain Triglycerides (C8 & C10), Prebiotic Acacia Fiber, Natural Flavours, Guar Gum, Organic Stevia, Baking Powder, Salt.
Allergen Advice: Contains tree nuts & peanuts
Manufactured in a facility that is free of Gluten
Makes 12 brownies
| Nutritional information | When made as directed with Butter | When made as directed with MCT Oil | ||
| Per 100g | Per 45g serve | Per 100g | Per 45g serve | |
| Energy | 1850kj | 832kj | 1750kj | 787kj |
| Protein | 16.00g | 7.20g | 17.60g | 7.90g |
| Fat – Total | 30.70g | 13.86g | 25.90g | 11.60g |
| Fat – Saturated | 16.50g | 7.38g | 17.60g | 7.90g |
| Carbohydrates – Total | 5.80g | 2.60g | 6.40g | 2.88g |
| Carbohydrates – Sugars | 0.90g | 0.36g | 1.00g | 0.45g |
| Sodium | 104.00mg | 46.80mg | 113.00mg | 51.30mg |
| Xylitol | 25.83g | 11.62g | 25.83g | 11.62g |







Reviews
There are no reviews yet.