Biscuit Mix: almond meal, xylitol (plant extract), baking soda, organic vanilla bean
Chocolate Chips (15%): cocoa mass, xylitol (plant extract), cocoa butter, sunflower lecithin
Makes 15 biscuits
Nutritional information | When made as directed with Egg, Butter & Gelatin | When made as directed with Egg, Coconut Oil & Gelatin | ||
Per 100g | Per 40g serve | Per 100g | Per 40g serve | |
Energy | 1980kj | 790kj | 2080kj | 630kj |
Protein | 14.70g | 5.90g | 14.70g | 5.90g |
Fat – Total | 43.40g | 17.40g | 46.10g | 18.40g |
Fat – Saturated | 14.90g | 6.00g | 20.50g | 8.20g |
Carbohydrates – Total | 4.40g | 1.80g | 4.50g | 1.80g |
Carbohydrates – Sugars | 1.90g | 0.80g | 2.00g | 0.80g |
Sodium | 39.00mg | 16.00mg | 37.00mg | 15.00mg |
Xylitol | 21.00g | 8.40g | 21.00g | 8.40g |
Reviews
There are no reviews yet.